Completing the spreadsheet
The table below shows the standard columns of an asset import/export file and the rules that should be followed when completing or amending these columns in the file. It also indicates if a column is Required or Optional.
Column | Notes | Create | Update | Delete |
---|---|---|---|---|
_id | Used to uniquely identify the asset. May be left blank on a create. | Required | Required | Required |
_name | The name of the asset. | Required | Optional | Optional |
_description | The description for the asset. | Optional | Optional | Optional |
_status | The status of the asset. Valid values are ACTIVE, INACTIVE, EXPIRED | Required | Optional | Optional |
_campaign | Used to associate an asset with a campaign. May be left blank on a create. | Required | Optional | Optional |
_import action | Used to identify the type of change being applied: • C for create • U for update • D for delete | Required | Required | Required |
_image | The URL for the image. Must be for a publicly accessible location. The following file formats are supported: • JPG • PNG • GIF • TIF • EPS The maximum pixel count for an image is 100,000,000px. i.e. the maximum size width and height would be 10,000px X 10,000px, however it is possible to load an image which is 2,000px X 15,000px. | Optional | Optional | Optional |
_payload | The URL for the payload file of the static item. Must be for a publicly accessible location. Document and image files are supported. | Optional | Optional | Optional |
_autogenerateimage | Used to indicate whether a thumbnail image for the Static item based on the _payload file should be automatically generated. Valid values are: TRUE, FALSE | Optional | Optional | Optional |
_subtype | Use to identify the sub type of the asset. This will be populated on an export but may be left blank on an import file. | Optional | Optional | Optional |
_expireon | Used when expiry dates are being used, to set the expiry date of an asset. This can be any date in the past or the future, but should be entered in YYYY-MM-DD format | Optional | Optional | Optional |
All other columns provided in the asset excel file relate to the attributes of the exported asset. When completing these columns, then the individual attribute settings of the asset type must be adhered to, such as:
-
Mandatory attributes must have a value present.
-
Optional attributes may be left blank.
-
Multi-select attributes can contain multiple values, which are separated by the 'pipe' or vertical bar character (|), for example: "value 1 | value 2 | value 3".
-
Single select attributes must only have one value.
-
Supplied attribute values for a list attribute must match an entry in the attribute list.
-
Numeric attributes must be numeric and within the validation parameters set on the attribute.
-
Date attributes must be a valid date.
-
Image attributes must contain a valid URL.